
Wholesale Heat Shrink Sleeve Tape Superior Adhesion for Cathodic Protection
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Specification
- Application
- Packing & Delivery
- Company Profile
- Certifications
- FAQ
Basic Info.
| Type | Two Layer with Adhesive |
| Feature | High Strength, Waterproof |
| Color | Black |
| Material | PE |
| Flexibility | Flexible |
| MOQ | 100PCS |
| Transport Package | 12PCS/Bag or Customized |
| Specification | 350mm(W)* 30M(L) or customized |
| Origin | China |
| HS Code | 3921909090 |
| Production Capacity | 10, 000tons/Year |
Product Description
Product Description
Heat shrinkable tape has a two-layer structure (polyethylene backing and hot-melt adhesive). When the tape is being heat, the backing of the tape shrinks, the adhesive layer softens and fills in all the irregularities to constitute a uniform coating and provide with excellent peel and dielectric strength of the coating.The tape is delivered in 30, 40 or 50 running meter rolls, and the thickness is usually in 1.2mm-2.5mm.
| NO. | Item | Unit | Typical | Test Method | |
| A | Base Material of the Heat-Shrinkable Sleeve | ||||
| 1 | Tensile Strength | MPa | 22.7 | GB/T 1040 | |
| 2 | Elongation at Break 23 oc | % | 630 | GB/T 1040 | |
| 3 | Weika Softening Point | oc | 91 | GB/T 1040 | |
| 4 | Brittle Temperature | oC | <-65 | GB/T 1633 | |
| 5 | Dielectric Strength | MV/m | 30.4 | GB/T 1408 | |
| 6 | Volume Resistivity 2oc | Ω@m | 6.2×1013 | GB/T 1410 | |
| 7 | Stess Failure F50 | h | No crack after 1000 hours | GB/T 1842 | |
| 8 | Corrosion Protection Against Chemist Medium (Marinate 7 days)10%HCl 10%NaOH 10%NaCl | % | 98 94 98 | GB/T 1040 | |
| 9 | Thermal Ageing Protection(150oc,168h) Tensile Strength Elongation | MPa % | 21.3 620 | GB/T 1040 | |
| B | Heat-Melt Adhesive | ||||
| 10 | Softening Stength | oc | 105 | GB/T 4507 | |
| 11 | Shearing Strength | MPa | 2.9 | SY/T 0041 | |
| 12 | Brittle Strength | oc | <-15 | ASTM D2671C | |
| 13 | Peel Strength (PE/Steel) | 25oc | N/cm | 120 62 | GB/T 2792 |
| 50oc | |||||
| 14 | Peel Strength (PE/FBE) | 25oc | N/cm | 100 48 | GB/T 2792 |
| 50oc | |||||
| 15 | Peel Strength (PE/PE) | 25oc | N/cm | 83 35 | GB/T 2792 |
We are manufacturer located at Qingdao ,China.2. MOQ
Our MOQ is 100PCS.3. Payment Terms
T/T, L/C at sight, Paypal, Western Union, etc.
4. Estimated Time of Delivery
Within 15-25days after order confirmed.
5. Free sample
Our samples are free, customers pay for the express delivery charge and it would be refunded after place mass product order.
6. Logistics shipment
We can delivery the product by sea, truck, train, air, express delivery.7.After-sales service
1) Quality response;
2) Providing technical proposal and field application training.
Related Products





